Weather forecast for January 25, 2023 in Cleveland, Ohio
On our website you will find weather forecast for January 25, 2023 in Cleveland
January 25, 2023 in Cleveland
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 39° (38° — 39°) |
Feels like | 33° |
Pressure | 973 hPa (973 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 7 mph |
January 25, 2023 in Cleveland
Snow from 6:00 PM to 9:00 PM
Weather | Snow (snow) |
Temperature | 34° |
Feels like | 26° |
Pressure | 979 hPa (979 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 10 mph |
January 25, 2023 in Cleveland
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 33° (33° — 34°) |
Feels like | 24° |
Pressure | 987 hPa (987 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 13 mph |
January 25, 2023 in Cleveland
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 33° |
Feels like | 25° |
Pressure | 992 hPa (992 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 9 mph |
January 25, 2023 in Cleveland
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 32° |
Feels like | 25° |
Pressure | 994 hPa (994 mb) |
Humidity | 88% |
Clouds | 83% |
Wind | 8 mph |
January 25, 2023 in Cleveland
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 32° (32° — 33°) |
Feels like | 27° |
Pressure | 996 hPa (996 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 5 mph |
January 25, 2023 in Cleveland
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 32° |
Feels like | 28° |
Pressure | 999 hPa (999 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 3 mph |
January 25, 2023 in Cleveland
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 33° (31° — 33°) |
Feels like | 28° |
Pressure | 999 hPa (999 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 4 mph |