Cleveland (Ohio)
Here is general information about Cleveland in Ohio
Cleveland statistic
Coordinates | 41°28′56″N 81°40′11″W |
Country | United States |
State | Ohio |
County | Cuyahoga |
Founded | July 22, 1796; 225 years ago (1796-07-22) |
Incorporated (village) | December 23, 1814; 207 years ago (1814-12-23) |
Incorporated (city) | March 6, 1836; 186 years ago (1836-03-06) |
Named for | Moses Cleaveland |
Elevation | 653 ft (199 m) |
Demonym(s) | Clevelander |
Time zone | UTC−5 (EST) |
ZIP Codes | ZIP Codes 44101–44147, 44181, 44188, 44190-44199 |
Area code | 216 |
FIPS code | 39-16000 |
GNIS feature ID | 1066654 |
Major airports | Hopkins International Burke Lakefront |
Interstates | |
Rapid Transit | |
Website | clevelandohio.gov |
Government (Type) | Strong mayor / Council |
Government (Body) | Cleveland City Council |
Government (Mayor) | Justin Bibb (D) |
Government (City) | 82.49 sq mi (213.65 km2) |
Government (Land) | 77.74 sq mi (201.35 km2) |
Government (Water) | 4.75 sq mi (12.30 km2) |
Area (City) | 82.49 sq mi (213.65 km2) |
Area (Land) | 77.74 sq mi (201.35 km2) |
Area (Water) | 4.75 sq mi (12.30 km2) |
Population (2020) (City) | 372,624 |
Population (2020) (Rank) | 54th in the United States 2nd in Ohio |
Population (2020) (Density) | 4,793.21/sq mi (1,850.63/km2) |
Population (2020) (Metro) | 2,088,251 (34th) |
Other cities info:
Cleveland (/ˈkliːvlənd/KLEEV-lənd), officially the City of Cleveland, is a major city in the U.S.state of Ohio and the county seat of Cuyahoga County. Located in the Northeastern part of the state, the city is situated along the southern shore of Lake Erie, across the U.S. maritime border with Canada and approximately 60 miles (100 kilometers) west of the Ohio-Pennsylvania state border. The largest city on Lake Erie and one of the major cities of the Great Lakes region, Cleveland anchors one of the most populous metropolitan areas in the United States. Politically, the metro area is the most reliably Democratic in Ohio; the current mayor is Justin Bibb (D).